Complete Guide to All Brainrots in Steal a Brainrot
Brainrots are the central collectible and income-generating assets in Steal a Brainrot. There are seven distinct rarities, each offering varying levels of income generation and cost. Higher rarity brainrots are more expensive but yield significantly more money per second.
Basic brainrots available at start
Price: 25 - 1.5K
Better income generation
Price: 2K - 9K
Significant income boost
Price: 10K - 30K
High-value brainrots
Price: 35K - 300K
Extremely valuable
Price: 300K - 2.5M
Premium tier brainrots
Price: 5M - 25M
Ultra-rare collectibles
Price: 50M - 200M
Rarity | Brainrot Name | Money/s | Purchase Price |
---|---|---|---|
Common | Noobini Pizzanini | 1 | 25 |
Lirilรฌ Larilร | 3 | 250 | |
Tim Cheese | 5 | 500 | |
Fluriflura | 7 | 750 | |
Talpa Di Fero | 9 | 1K | |
Svinina Bombardino | 10 | 1.2K | |
Pipi Kiwi | 13 | 1.5K | |
Rare | Trippi Troppi | 15 | 2K |
Tung Tung Tung Sahur | 25 | 3K | |
Gangster Footera | 30 | 4K | |
Bandito Bobritto | 35 | 4.5K | |
Boneca Ambalabu | 40 | 5K | |
Cacto Hipopotamo | 50 | 6.5K | |
Ta Ta Ta Ta Sahur | 55 | 7.5K | |
Tric Trac Baraboom | 65 | 9K | |
Epic | Cappuccino Assassino | 75 | 10K |
Brr Brr Patapim | 100 | 15K | |
Trulimero Trulicina | 125 | 20K | |
Bambini Crostini | 130 | 22.5K | |
Bananita Dolphinita | 150 | 25K | |
Perochello Lemonchello | 160 | 27.5K | |
Brri Brri Bicus Dicus Bombicus | 175 | 30K | |
Legendary | Burbaloni Loliloli | 200 | 35K |
Chimpanzini Bananini | 300 | 50K | |
Ballerina Cappuccina | 500 | 100K | |
Chef Crabracadabra | 600 | 150K | |
Lionel Cactuseli | 650 | 175K | |
Glorbo Fruttodrillo | 750 | 200K | |
Blueberrinni Octopusini | 1K | 250K | |
Pandaccini Bananini | 1.2K | 300K | |
Mythic | Frigo Camelo | 1.2K | 300K |
Orangutini Ananassini | 1.7K | 400K | |
Rhino Toasterino | 2.1K | 450K | |
Bombardiro Crocodilo | 2.5K | 500K | |
Bombombini Gusini | 5K | 1M | |
Cavallo Virtuoso | 7.5K | 2.5M | |
Brainrot God | Cocofanto Elefanto | 10K | 5M |
Girafa Celestre | 20K | 7.5M | |
Gattatino Neonino | 25K | 7.5M | |
Matteo | 50K | 10M | |
Tralalero Tralala | 50K | 10M | |
Odin Din Din Dun | 75K | 15M | |
Statutino Libertino | 75K | 20M | |
Trenostruzzo Turbo 3000 | 150K | 25M | |
Secret | La Vacca Saturno Saturnita | 250K | 50M |
Chimpanzini Spiderini | 350K | 100M | |
Los Tralaleritos | 500K | 150M | |
Las Tralaleritas | 650K | 200M |
Prioritize higher-rarity brainrots for better money generation, even if they cost more initially.
Secret brainrots generate 250K-650K per second - worth the investment!
Use defensive items and base design to protect your most valuable brainrots.